MANDY's Party
No.13 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. John MANDY of Lambeth Marsh
Total Number of the Men | 11 |
Total Number of the Women | 10 |
Total Number of Persons above Fourteen Years of Age | |
Total Number of Children under Fourteen Years of Age | 23 |
Total Number of the Whole Party | 44 |
Total Amount of Deposit Money for the Whole Party | £132:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
John MANDY | 31 | Carpenter | Mary Ann | 29 | John | 6 | |||
Stephen | 5 | 10 | |||||||
Joseph MANDY | 23 | Wheelwright | 10 | ||||||
Rich'd GOWER | 30 | do | Mary | 28 | Edwin | 7 | Mary | 1 | |
Fred'k | 2 | 12:10 | |||||||
Peter FEAGAN | 39 | Farmer | Mary | 38 | Richard | 13 | Mary | 11 | |
Thomas | 12 | Elizabeth | 9 | ||||||
Peter | 5 | Frances | 7 | ||||||
William | 3 | Jane | 6 | ||||||
Ann | 3 | 27:10 | |||||||
Mich'l FITZGERALD | 30 | Farmer | Sarah | 29 | 10 | ||||
Jas. FITZGERALD | 35 | do | Margaret | 22 | 10 | ||||
Thos. WILLIAMSON | 28 | do | Sarah | 30 | 10 | ||||
Portius SMITH | 29 | do | Mary | 27 | Thomas | 4 | Sarah | 7 | |
Sophia | 2 | 12:10 | |||||||
Rich'd HUNT | 26 | do | Ann | 24 | George | 6 | Mary | 1 | 10 |
Edw'd WHITE | 24 | do | Jane | 25 | Edw'd | 4 | |||
Rich'd | 1 | 10 | |||||||
Wm. MILLER | 29 | do | Sophia | 26 | Emma | 2 | |||
Mary | 1 | 10 | |||||||
£132:10 |
- Hits: 5447