PHILIPPS' Party
No.19 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Mr. Thomas PHILIPPS
Total Number of the Men | 20 |
Total Number of the Women | 6 |
Total Number of Persons above Fourteen Years of Age | 2 |
Total Number of Children under Fourteen Years of Age | 7 |
Total Number of the Whole Party | 35 |
Total Amount of Deposit Money for the Whole Party | £247:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
Thomas PHILIPPS | 44 | Charlotte | 41 | Edward | 16 | Catherine | 17 | ||
Ann JOHN | 25 | Frederic | 10 | Charlotte | 13 | ||||
Mary OWEN | 20 | John | 4 | Sophia | 12 | ||||
|
Martha THOMAS | 18 | Emma | 6 | 57:10 | ||||
Robert CURRIE | 25 | Surgeon | 10 | ||||||
John RHENISH | 30 | Steward | Catherine | 30 | William | 11 | 10 | ||
John DAVIES | 38 | Carpenter | William | 13 | 10 | ||||
John JONES | 21 | Miller | 10 | ||||||
John GITTINS | 23 | Gardener | 10 | ||||||
Richard BUTLER | 19 | Labourer | 10 | ||||||
William DAVIS | 21 | do | Margaret | 25 | 10 | ||||
William PHILLIP | 21 | do | 10 | ||||||
Benjamin JAMES | 21 | do | 10 | ||||||
John DAVIS | 23 | do | 10 | ||||||
John JAMES | 21 | do | 10 | ||||||
Thomas MATTHIAS | 22 | do | 10 | ||||||
David PUGH | 23 | Cooper | 10 | ||||||
David JAMES | 18 | Labourer | 10 | ||||||
John MACK | 19 | do | 10 | ||||||
Robert OWEN | 23 | do | 10 | ||||||
James PROUT | 23 | Carpenter | 10 | ||||||
Samuel WAREHAM | 18 | Labourer | 10 | ||||||
William ESMOND | 18 | do | 10 | ||||||
£247:10 |
No.19 |
RETURN of SETTLERS proceeding to the CAPE OF GOOD HOPE under the Direction of Thomas PHILIPPS Esq, Milford, Pembrokeshire
Total Number of the Men | 20 |
Total Number of the Women | 6 |
Total Number of Persons above Fourteen Years of Age | 2 |
Total Number of Children under Fourteen Years of Age | 8 |
Total Number of the Whole Party | 36 |
Total Amount of Deposit Money for the Whole Party | £247:10 |
Names of the Men |
Their
Age
|
Profession or Trade | Names of the Women |
Their
Age
|
Names of the
Male Children
|
Their
Age
|
Names of the
Female Children
|
Their
Age
|
Deposit Money
payable by the
respective settlers
|
Thomas PHILIPPS | 44 | Gentleman | Charlotte PHILIPPS | 41 | Edw'd PHILIPPS | 16 | Cath'e PHILIPPS | 17 | |
25 | Fred'k PHILIPPS | 10 | Charlotte PHILIPPS | 13 | |||||
20 | John PHILIPPS | 4 | Sophia PHILIPPS | 11 | |||||
Emma PHILIPPS | 6 | 27:10 | |||||||
Marg't OWEN | 25 | 10 | |||||||
Mary OWEN | 20 | 10 | |||||||
Martha THOMAS | 18 | 10 | |||||||
John STRATTON | 25 | Farmer | Jane STRATTON | 22 | Eliz. STRATTON | 2 | 10 | ||
Robert CURRIE | 25 | Surgeon | 10 | ||||||
John RHENISH | 30 | Steward | Wm. RHENISH | 10 | 10 | ||||
John DAVIES | 38 | Carpenter | Wm. DAVIES | 13 | 10 | ||||
John JONES | 21 | Miller | 10 | ||||||
Chas. JONES | 21 | Joiner | 10 | ||||||
Joshua TEW | 30 | Mason | 10 | ||||||
Jno. PHELPS | 25 | Mason | 10 | ||||||
John GITTINS | 23 | Gardener | 10 | ||||||
Thos. BUTLER | 19 | Labourer | 10 | ||||||
Jas. RICHARDS | 22 | do | 10 | ||||||
Wm. DAVIS | 21 | do | 10 | ||||||
Wm. PHILLIP | 21 | do | 10 | ||||||
Ben JAMES | 21 | do | 10 | ||||||
Jno. JAMES | 21 | do | 10 | ||||||
Jas. PHILLIP | 22 | do | 10 | ||||||
Hy PHILLIP | 22 | do | 10 | ||||||
Peter WILLIAMS | 23 | do | 10 | ||||||
Philip RICHARDS | 25 | do | Mary RICHARDS | 22 | 10 | ||||
£247:10 |
- Hits: 4758