Fort Beaufort Civil Registration: Deaths
Below is an index to the civil registration of deaths in the district of Fort Beaufort, based on the images from the FamilySearch website, transcribed by Patricia Putter. The source is listed below.
Years indexed: (678 records)
- 1931
- 1953 - 1954
The columns below can be sorted by clicking on the headings. You can sort on two columns by holding down the shift key and clicking both. You can filter the results by typing in a word or phrase in the filter box. The data is filtered while you type. Instructions for accessing the images can be found below the table of records for each set of indexes.
Year | Image | Surname | Name | Notes |
1931 | 1 | DE LANGE | Margherita Magdelena Susanna | Nee LOTTERING, d. 03/01/1931 |
1931 | 2 | JAGERS | Isaac | |
1931 | 3 | NTUSHANA | Hoflan Nkohla | |
1931 | 4 | MAKAKA | Nonkosazana | |
1931 | 5 | MGWALI | Maria | |
1931 | 6 | KULA | Sidumo | |
1931 | 7 | NDLEBE | Files | |
1931 | 8 | GYSMAN | Ernest | |
1931 | 9 | MAWAKA | Nompikiso | |
1931 | 10 | JOHN | Pafu | |
1931 | 11 | MAHLEBE | Mongezi | |
1931 | 12 | SAM | Varile | |
1931 | 13 | LILI | Richard | |
1931 | 14 | TOBI | Makoda | |
1931 | 15 | MAMA | Yiloza | |
1931 | 16 | FUZANI | Nyukile | |
1931 | 17 | MGWALI | Henry | |
1931 | 18 | LOMBARD | Maria Elizabeth Johanna | d. 30/12/1930 |
1931 | 19 | KARELS | Mita | d. 17/01/1931 |
1931 | 20 | GROENBERG | Andries | d. 15/01/1931 |
1931 | 21 | ROMANS | Mary | d. 16/01/1931, Patient FB Mental Hospital |
1931 | 22 | KANANA | Alex | |
1931 | 23 | JAER | Katie | d. 25/01/1931 |
1931 | 24 | MOKWIN | Neatels | |
1931 | 25 | ROJI | Albert | |
1931 | 26 | Duplicate 25 | ||
1931 | 27 | DAYILE | Nolemon | Nee ADONIS |
1931 | 28 | ZELIZOLO | Amen | |
1931 | 29 | MTSHELWANE | Nompumelelo | |
1931 | 30 | SONTONGA | Nosayim | Nee LUBUII |
1931 | 31 | RAMNAWANE | Linda | |
1931 | 32 | MNYAMENI | Ebenezer | |
1931 | 33 | PAPU | Loli | |
1931 | 34 | UNKNOWN | Dalijan | |
1931 | 35 | GAZI | Nomqqubelo | |
1931 | 36 | NDIMA | Nowinet | Nee MPONGOSHE |
1931 | 37 | ROYATI | Isaac | |
1931 | 38 | JIM | N.n. | Unnamed female child of Nomene |
1931 | 39 | JANASE | N.n. | Unnamed male child of Unzifana |
1931 | 40 | CHOBAHA | Sarah | Nee MANZIE |
1931 | 41 | JOBI | N.n. | Unnamed male child of Filpot |
1931 | 42 | MATAKANE | Ntombizodwa | |
1931 | 43 | KONA | Angelina | |
1931 | 44 | SPIRESS | Hendrick | d. 14/02/1931 |
1931 | 45 | NGILAM | Ngolina | Patient Mental Hosp |
1931 | 46 | NGILAM | Ngolina | Patient Mental Hosp |
1931 | 47 | ADAM | Elijah | |
1931 | 48 | MAHOLA | Zenzile | |
1931 | 49 | SAM | Mityi | Nee MTJNGIZANA |
1931 | 50 | STOFFEL | N.n. | Unnamed male child of Robert |
1931 | 51 | BREAKFAST | Solomon | |
1931 | 52 | TANANA | Nopipe | |
1931 | 53 | AUGUST | Poni | |
1931 | 54 | MAMA | Vuyo | |
1931 | 55 | MLONYENI | Daniel | |
1931 | 56 | WILLIAM | Santayi | Patient Mental Hosp |
1931 | 57 | VICTOR | Gert Johannes | d. 06/03/1931 |
1931 | 58 | DANSTER | Lungile | |
1931 | 59 | MAGINGXA | Cecil | |
1931 | 60 | NGQAMENI | Zanile | |
1931 | 61 | Duplicate 61 | ||
1931 | 62 | TIMMS | Mary Ann | Nee TIMMS, d. 18/03/1931 |
1931 | 63 | MTSEWU | Hati | |
1931 | 64 | SONTONGA | Nomademfu | |
1931 | 65 | TEBE | Nondewa | |
1931 | 66 | HEATH | Joyce Eileen | d. 26/03/1931 |
1931 | 67 | DU PLESSIS | Daniel Joseph | d. 26/03/1931 |
1931 | 68 | NGQOKOTO | Kutani | |
1931 | 69 | ZONO | Regina | |
1931 | 70 | Duplicate 69 | ||
1931 | 71 | Duplicate 69,70 | ||
1931 | 72 | CORNER | Moses | d. 26/12/1930 |
1931 | 73 | Duplicate 72 | ||
1931 | 74 | Duplicate 72, 73 | ||
1931 | 75 | MAHALA | Nozingo | |
1931 | 76 | Duplicate 75 | ||
1931 | 77 | Duplicate 74, 75 | ||
1931 | 78 | GONGWA | Agnes | |
1931 | 79 | |||
1931 | 80 | |||
1931 | 81 | RALA | Poni | |
1931 | 82 | |||
1931 | 83 | |||
1931 | 84 | SUMPA | Mchato | |
1931 | 85 | |||
1931 | 86 | |||
1931 | 87 | BAKGO | Bangiwe | Nee MADONI |
1931 | 88 | |||
1931 | 89 | |||
1931 | 90 | TANCU | Capa | |
1931 | 91 | |||
1931 | 92 | |||
1931 | 93 | ANDRIES | Andries | d. 29/01/1931 |
1931 | 94 | |||
1931 | 95 | |||
1931 | 96 | NKWALASE | Lena | |
1931 | 97 | |||
1931 | 98 | |||
1931 | 99 | NGQOKOTO | Nokofi | Nee ZEKANI |
1931 | 100 | |||
1931 | 101 | |||
1931 | 102 | NASE | Moyiman | |
1931 | 103 | PIET | Johanna | d. 31/03/1931 |
1931 | 104 | OCTOBER | Martinus | d. 30/03/1931, Patient FB Mental Hospital |
1931 | 105 | Duplicate | ||
1931 | 106 | TOLBAT | Charles | |
1931 | 107 | MAHEBE | Nodabefi | |
1931 | 108 | MAKAKA | Kelby | |
1931 | 109 | MXAKU | Edward | |
1931 | 110 | HOMI | Rakop | |
1931 | 111 | NEOSO | Nakiwe | |
1931 | 112 | MAKEPELA | N.n. | Unnamed female child of William |
1931 | 113 | HENDRICKS | Philip | d. 12/04/1931, Patient Mental Hosp |
1931 | 114 | MBOVANE | Nakiwe | Nee Ngema |
1931 | 115 | KARELS | William Barnard | d. 15/04/1931 |
1931 | 116 | BUCKLY | Nokwisja | |
1931 | 117 | MANCI | Eliza | Nee XALI |
1931 | 118 | DU PREEZ | Martha Louisa | d. 19/04/1931 |
1931 | 119 | MAKANA | Nontokazi | |
1931 | 120 | Duplicate 119 | ||
1931 | 121 | TANASE | Johnson | |
1931 | 122 | MWELI | Alfred | |
1931 | 123 | Duplicate | ||
1931 | 124 | BANGANI | Maxie? | |
1931 | 125 | TINGELA | Jane | |
1931 | 126 | KUNZWAYO | Kayser | |
1931 | 127 | MBEWU | Evelina | |
1931 | 128 | DAMASSA | Isto | |
1931 | 129 | KUNZWAYO | Rebecca | |
1931 | 130 | VAN VUUREN | Herklas Rudolph | d. 17/05/1931 |
1931 | 131 | FANI | Nontsokolo | |
1931 | 132 | PAPU | Mtenxini | |
1931 | 133 | RUITERS | Kaatjie | |
1931 | 134 | DELPORT | Hester Petronella | Nee DE LANGE, d. 29/05/1931 |
1931 | 135 | MOWELI | Ntsini | |
1931 | 136 | VAN HEERDEN | Hester | Nee VAN HEERDEN, d. 01/06/1931 |
1931 | 137 | FOURIE | John William | d. 03/06/1931 |
1931 | 138 | KALI | N.n. | Unnamed male child of Zinzazi |
1931 | 139 | KALASE | Ntomibizodwa | |
1931 | 140 | PRINS | Kaatjie | Nee MULLER, d. 09/06/1931 |
1931 | 141 | MADALA | John Langman | |
1931 | 142 | BOOYSEN | Sela | d. 10/06/1931, FB Mental Hospital |
1931 | 143 | Duplicate | ||
1931 | 144 | Duplicate | ||
1931 | 145 | WILLIAMS | Cynthia Mae | d. 06/06/1931 |
1931 | 146 | Duplicate | ||
1931 | 147 | MSWEWE | May | |
1931 | 148 | GROENBERG | Jane | |
1931 | 149 | ZONO | Mncedi | |
1931 | 150 | NOMAKAZI | Joseph | |
1931 | 151 | KAHLANA | James | |
1931 | 152 | FREE | Barnie | d. 17/06/1931 |
1931 | 153 | KHAZA | Liziwe | |
1931 | 154 | ADAM | Winnie | |
1931 | 155 | Duplicate | ||
1931 | 156 | STOCK | Assegai | |
1931 | 157 | Duplicate | ||
1931 | 158 | Duplicate | ||
1931 | 159 | Ross | Aletta Francina | d. 19/06/1931 |
1931 | 160 | Duplicate | ||
1931 | 161 | Duplicate | ||
1931 | 162 | YONI | Liziwe | |
1931 | 163 | JAMES | Ella Frances | Nee THOMPSON, d. 22/05/1931 |
1931 | 164 | TUTSHANE | Daki | |
1931 | 165 | MABOMBO | Dirk | |
1931 | 166 | Duplicate | ||
1931 | 167 | Duplicate | ||
1931 | 168 | MAZINGXA | Ethelina | |
1931 | 169 | Duplicate | ||
1931 | 170 | LANDE | Nomgwatose | |
1931 | 171 | MBENGASHE | Douglas Langa | |
1931 | 172 | MLUNGWANA | Isiah | |
1931 | 173 | NTINTISHA | Evelyn | |
1931 | 174 | NOMBIBA | Mazizi | |
1931 | 175 | MOELI | Emily | |
1931 | 176 | VAALTEIN | Annie | |
1931 | 177 | NCAPAI | Elijah | |
1931 | 178 | Duplicate | ||
1931 | 179 | Duplicate | ||
1931 | 180 | YUNK | Daniel | |
1931 | 181 | Duplicate | ||
1931 | 182 | Duplicate | ||
1931 | 183 | ROBERTS | Simon | |
1931 | 184 | Duplicate | ||
1931 | 185 | Duplicate | ||
1931 | 186 | KAKANA | Moses | |
1931 | 187 | Duplicate | ||
1931 | 188 | CUSENS | Mary Elizabeth | d. 13/07/1931 |
1931 | 189 | NANA | Geelbooi | |
1931 | 190 | Jim No 5 | ||
1931 | 191 | Duplicate | ||
1931 | 192 | Duplicate | ||
1931 | 193 | ZAMELA | Msutu | |
1931 | 194 | Duplicate | ||
1931 | 195 | Duplicate | ||
1931 | 196 | KUKUWANA | Sixpence | |
1931 | 197 | NENENE | Nomtu | |
1931 | 198 | Duplicate | ||
1931 | 199 | NAKO | Kayser | |
1931 | 200 | Duplicate | ||
1931 | 201 | Duplicate | ||
1931 | 202 | NKWALASE | Alfred | |
1931 | 203 | Duplicate | ||
1931 | 204 | Duplicate | ||
1931 | 205 | NONO | Selina | |
1931 | 206 | Duplicate | ||
1931 | 207 | Duplicate | ||
1931 | 208 | NKOHLA | Danster | |
1931 | 209 | Duplicate | ||
1931 | 210 | Duplicate | ||
1931 | 211 | PETER | Henry | |
1931 | 212 | PETER | Henry | |
1931 | 213 | PETER | Henry | |
1931 | 214 | TANCU | Moens | |
1931 | 215 | Duplicate | ||
1931 | 216 | Duplicate | ||
1931 | 217 | TANTYO | Jameson | |
1931 | 218 | Duplicate | ||
1931 | 219 | Duplicate | ||
1931 | 220 | GEEMEME | Guitar | |
1931 | 221 | Duplicate | ||
1931 | 222 | Duplicate | ||
1931 | 223 | CHAKWENI | Nonono | |
1931 | 224 | Duplicate | ||
1931 | 225 | Duplicate | ||
1931 | 226 | RUSSELL | Edward | d. 22/05/1931 |
1931 | 227 | Duplicate | ||
1931 | 228 | Duplicate | ||
1931 | 229 | DLAMBA | Angelina | Nee DUMA |
1931 | 230 | JARVIS | Piet | d. 04/08/1931 |
1931 | 231 | RATIJE | Baba | |
1931 | 232 | TYOBELA | Sam | |
1931 | 233 | MBALI | Thelma | |
1931 | 234 | SWARTBOOI | Joyce | d. 07/08/1931 |
1931 | 235 | BOWMAN | Gideon | |
1931 | 236 | NDIBE | Phillip | |
1931 | 237 | NDIBE | Phillip | |
1931 | 238 | NDIBE | Phillip | |
1931 | 239 | JODO | Jim | |
1931 | 240 | SMIT | John | |
1931 | 241 | SMIT | John | |
1931 | 242 | MAMBULA | Alcott | |
1931 | 243 | Duplicate | ||
1931 | 244 | Duplicate | ||
1931 | 245 | MGCUWE | Welekazi | |
1931 | 246 | MANYASHE | Douglas | |
1931 | 247 | THARRATT | William Tobias | |
1931 | 248 | NGQAUMGQULA | Nonzwakazi | |
1931 | 249 | APRIL | Mmtinaye | |
1931 | 250 | NGQAUMGQULA | Tomana | |
1931 | 251 | TOKWE | Nomvula | |
1931 | 252 | BONDE | N.n. | Unnamed female child of Tamsanza |
1931 | 253 | LETEKE | Charles | |
1931 | 254 | CATCHA | Moses | |
1931 | 255 | DANCKWERTS | Bertha Josephine | Nee KEEVY, d. 14/08/1931 |
1931 | 256 | TABALALA | Willie | |
1931 | 257 | MASSOP | Henry | d. 13/08/1931, FB Mental Hospital |
1931 | 258 | Duplicate | ||
1931 | 259 | Duplicate | ||
1931 | 260 | SOLDAT | Redikokwe | FB Mental Hospital |
1931 | 261 | Duplicate | ||
1931 | 262 | Duplicate | ||
1931 | 263 | AUGUST | Baweni | |
1931 | 264 | BLESI | Zinzo | |
1931 | 265 | NOHAMBA | Zakade | |
1931 | 266 | MGQONGWA | Jack | |
1931 | 267 | RANGULA | Joyce | |
1931 | 268 | FANI | Pinchard | |
1931 | 269 | GOLDSCHMIDT | Charlotte Elvina | d. 22/08/1931 |
1931 | 270 | TROMPETER | Hans | d. 26/08/1931 |
1931 | 271 | SOPAZI | Tayilile | |
1931 | 272 | NJENJE | Stedman | |
1931 | 273 | NJENJE | Ntomibizodwa | |
1931 | 274 | Duplicate | ||
1931 | 275 | Duplicate | ||
1931 | 276 | NJENJE | William | |
1931 | 277 | Duplicate | ||
1931 | 278 | Duplicate | ||
1931 | 279 | NTAKA | Maggie | |
1931 | 280 | Duplicate | ||
1931 | 281 | Duplicate | ||
1931 | 282 | GOSANI | Lizzie | |
1931 | 283 | Duplicate | ||
1931 | 284 | Duplicate | ||
1931 | 285 | FREDERICKS | Martha | d. 03/08/1931 |
1931 | 286 | Duplicate | ||
1931 | 287 | Duplicate | ||
1931 | 288 | ZONO | Ben | |
1931 | 289 | Duplicate | ||
1931 | 290 | Duplicate | ||
1931 | 291 | CORNER | Molly | Nee BOOYSEN, d. 09/08/1931 |
1931 | 292 | Duplicate | ||
1931 | 293 | Duplicate | ||
1931 | 294 | MZINZI | Nomakula | |
1931 | 295 | Duplicate | ||
1931 | 296 | Duplicate | ||
1931 | 297 | MASETE | Pali | |
1931 | 298 | Duplicate | ||
1931 | 299 | Duplicate | ||
1931 | 300 | NOHOSA | Nobantu | |
1931 | 301 | JONGA | Elsie | |
1931 | 302 | MPO | Lydia | |
1931 | 303 | JACK | Amelia | |
1931 | 304 | Duplicate | ||
1931 | 305 | ABRAHAMS | Rosie | d. 29/08/1931 |
1931 | 306 | MENGE | Nomvula Sparks | |
1931 | 307 | UNZIMA | Johnson | |
1931 | 308 | MGANGWA | Hendrick | |
1931 | 309 | BANDELA | Joe | |
1931 | 310 | Duplicate | ||
1931 | 311 | Duplicate | ||
1931 | 312 | MGCUWE | Bulukazi | |
1931 | 313 | GYSMAN | Antonie | d. 04/09/1931 |
1931 | 314 | NGQOBA | Tulayi | |
1931 | 315 | ROYALI | Muze | |
1931 | 316 | SUWANE | Notozi | |
1931 | 317 | SPENDILE | Selah | |
1931 | 318 | FISHER | Harold | d. 06/09/1931 |
1931 | 319 | VIEDEPEN | Naidoo | d. 06/09/1931 |
1931 | 320 | TOBIN | John David | d. 05/09/1931, FB Mental Hospital |
1931 | 321 | Duplicate | ||
1931 | 322 | Duplicate | ||
1931 | 323 | JACOBS | Betty | d. 06/09/1931 |
1931 | 324 | TINGELA | Lungile | |
1931 | 325 | Duplicate | ||
1931 | 326 | SPROCHTER | Katie | d. 09/09/1931 |
1931 | 327 | NOFAMELE | Annie | Nee APOLISI |
1931 | 328 | STOFILE | Nontozanele | |
1931 | 329 | ROBINSON | Jerry | FB Mental Hospital |
1931 | 330 | Duplicate | ||
1931 | 331 | Duplicate | ||
1931 | 332 | MUYAMENI | Simon | |
1931 | 333 | ZENANI | Johnson | |
1931 | 334 | BARTMAN | John | d. 19/09/1931 |
1931 | 335 | Duplicate | ||
1931 | 336 | Duplicate | ||
1931 | 337 | JOYO | Simon | |
1931 | 338 | MTILA | Molose | |
1931 | 339 | Duplicate | ||
1931 | 340 | NCETE | Pagamile | |
1931 | 341 | Duplicate | ||
1931 | 342 | Duplicate | ||
1931 | 343 | NCETE | Temetyi | |
1931 | 344 | Duplicate | ||
1931 | 345 | Duplicate | ||
1931 | 346 | NONJOBE | Sidna | |
1931 | 347 | Duplicate | ||
1931 | 348 | Duplicate | ||
1931 | 349 | NGQUMAMA | Sunday | |
1931 | 350 | Duplicate | ||
1931 | 351 | Duplicate | ||
1931 | 352 | NONJOBE | Henry | |
1931 | 353 | Duplicate | ||
1931 | 354 | Duplicate | ||
1931 | 355 | MAHALA | Nofana | Nee MAPOMA |
1931 | 356 | Duplicate | ||
1931 | 357 | Duplicate | ||
1931 | 358 | MONYANDA | Nodape | |
1931 | 359 | Duplicate | ||
1931 | 360 | Duplicate | ||
1931 | 361 | MOZAZA | Nokanqula | |
1931 | 362 | Duplicate | ||
1931 | 363 | Duplicate | ||
1931 | 364 | SUMPA | Nosenti | Nee NDOLOMBO |
1931 | 365 | duplicate | ||
1931 | 366 | duplicate | ||
1931 | 367 | SENGA | Langile | |
1931 | 368 | duplicate | ||
1931 | 369 | Duplicate | ||
1931 | 370 | TOTI | Mtshuntsisi | |
1931 | 371 | Duplicate | ||
1931 | 372 | duplicate | ||
1931 | 373 | TANCU | Sheldon | |
1931 | 374 | Duplicate | ||
1931 | 375 | Duplicate | ||
1931 | 376 | TALI | Sisima | |
1931 | 377 | Duplicate | ||
1931 | 378 | duplicate | ||
1931 | 379 | DIXON | Katie | d. 03/09/1931 |
1931 | 380 | Duplicate | d. | |
1931 | 381 | Duplicate | ||
1931 | 382 | DLAMBA | John | |
1931 | 383 | SKITSHI | Alfred | |
1931 | 384 | PIETERS | David | |
1931 | 385 | Duplicate | ||
1931 | 386 | FREE | Francina | |
1931 | 387 | SIYO | Maliwe | Nee MAYEKISO |
1931 | 388 | MAMA | Miriam | |
1931 | 389 | BACELA | McCallum | |
1931 | 390 | MOJO | Jaai Smallbooi | |
1931 | 391 | KOLOSA | Sophy | Nee MAJO |
1931 | 392 | KLAAS | Amelia | |
1931 | 393 | Duplicate | ||
1931 | 394 | MAKU | Nowa | |
1931 | 395 | DOSHOBE | Notiti | |
1931 | 396 | O'REILEY | John | d. 24/10/1931 |
1931 | 397 | NONDUMO | Sipho | |
1931 | 398 | MAGINGA | N.n. | Unnamed female child of Wally |
1931 | 399 | SIDULI | Nokeyi Ellia | Nee SOBANTU |
1931 | 400 | POLOTA | Regie | |
1931 | 401 | MHLALO | Yayi | |
1931 | 402 | FLORS | Titmen | |
1931 | 403 | MGCUWE | Wele | |
1931 | 404 | DU PREEZ | Cornelia Johanna | d. 05/11/1931 |
1931 | 405 | JONKERS | Sarel | FB Mental Hospital |
1931 | 406 | Duplicate | ||
1931 | 407 | Duplicate | ||
1931 | 408 | CANDA | John | |
1931 | 409 | DIKEDA | Thomas | |
1931 | 410 | SIMANE | Wilson | |
1931 | 411 | FIHLAM | Nozantya | |
1931 | 412 | NOMBIBA | Minor | |
1931 | 413 | GANGA | Ben | |
1931 | 414 | MBIKWANA | Nobuleyo | |
1931 | 415 | DENSTER | Klaas | |
1931 | 416 | BOOTH | Robert Godlonton | d. 18/11/1931 |
1931 | 417 | HENDRICKS | Maria | |
1931 | 418 | FREE | Piet | d. 21/11/1931 |
1931 | 419 | MKONTWANA | Papayi | |
1931 | 420 | MKONTWANA | Nandomu | |
1931 | 421 | NEETE | Annie | Nee NGUTSELA |
1931 | 422 | NEETE | Rosie | |
1931 | 423 | MATROSS | Miriam | |
1931 | 424 | duplicate | ||
1931 | 425 | duplicate | ||
1931 | 426 | MTWAZI | Nilton | |
1931 | 427 | Duplicate | ||
1931 | 428 | Duplicate | ||
1931 | 429 | VARPAD | Tommi | |
1931 | 430 | Duplicate | ||
1931 | 431 | Duplicate | ||
1931 | 432 | GOSANI | Elsie | |
1931 | 433 | Duplicate | ||
1931 | 434 | Duplicate | ||
1931 | 435 | MATCHES | Joseph | |
1931 | 436 | HARMSE | Isla Felicia | d. 25/11/1931 |
1931 | 437 | OOSTHUIZEN | Annie Ramona | d. 30/11/1931 |
1931 | 438 | SIYONA | Lydia | |
1931 | 439 | TITIE | Laashao | |
1931 | 440 | ZONO | Veliswa | |
1931 | 441 | MATSOLO | Mandilini | |
1931 | 442 | NXOPO | Bonakele | |
1931 | 443 | MEINTJIES | Katie | FB Mental Hospital |
1931 | 444 | Duplicate | ||
1931 | 445 | Duplicate | ||
1931 | 446 | GEORGE | Lettie | d. 09/12/1931 |
1931 | 447 | ROLYAT | Hilda | |
1931 | 448 | HAMMER | Edith | Nee MEYER, d. 05/12/1931 |
1931 | 449 | ANGUS | Jonker | |
1931 | 450 | OOSTHUIZEN | Margaret Charmaine | d. 12/12/1931 |
1931 | 451 | BONGA | Liza | |
1931 | 452 | CUNGWA | Bukelwa | |
1931 | 453 | FREDERICKS | Catherine | d. 09/12/1931 |
1931 | 454 | Duplicate | ||
1931 | 455 | Duplicate | ||
1931 | 456 | NGQUMAMA | Headman | |
1931 | 457 | Duplicate | ||
1931 | 458 | Duplicate | ||
1931 | 459 | SIYONA | Banloin | |
1931 | 460 | MAKU | Sinna | |
1931 | 461 | AINSLIE | Bertha Mary Howse | Nee ATTWELL, d. 16/12/1931 |
1931 | 462 | MGQALELO | Buti | FB Mental Hospital |
1931 | 463 | Duplicate | ||
1931 | 464 | Duplicate | ||
1931 | 465 | MAIN | Julia Matilda | Nee THOMPSON, d. 12/10/1931 |
1931 | 466 | MANGALA | Linda | |
1931 | 467 | GXWAKU | Stephen | |
1931 | 468 | Duplicate | ||
1931 | 469 | DALOZHLE | Noyoze | |
1931 | 470 | SOLONGA | Angelina | |
1931 | 471 | GAMENI | Fanelekile | |
1931 | 472 | DU PREEZ | Rachel Elizabeth | d. 28/12/1931 |
1931 | 473 | ENGELBRECHT | Adriaan Gert | d. 30/12/1931 |
1931 | 474 | Duplicate | ||
1931 | 475 | BOOI | Annie | Nee SORASHE |
1953 | 1 | DORRINGTON | Mary | d. 31/12/1952, age 58 |
1953 | 2 | FELIX | Handjievol | d. 25/07/1952, age 90 |
1953 | 3 | VELDSTMAN | Dora | d. 07/01/1953, age 55 |
1953 | 4 | FREE | John | d. 13/01/1953, age 80 |
1953 | 5 | DANIELS | Ellen | Maiden Name Unknown, d. 24/01/1953, Tower Hospital, age 47 |
1953 | 6 | TOKANE | Maria | d. 25/01/1953, Tower Hospital, age 13 |
1953 | 7 | PALM | Jack Nicholas | d. 02/02/1953, Tower Hospital, age 67 |
1953 | 8 | MAYO | Brian Kenard | d. 12/02/1953, age 83.9 |
1953 | 9 | PIENAAR | Lena | d. 13/02/1953, age 48 |
1953 | 10 | SPOGTER | Henry | d. 12/02/1953, age 66 |
1953 | 11 | DONALD | Henry | d. 06/02/1953, Tower Hospital, age 50 |
1953 | 12 | ANDERSON | Louisa Georgina | Nee WHITE, d. 15/02/1953, age 97 |
1953 | 13 | BESTER | Willem Adriaan Jacobus | d. 16/02/1953, Adelaide, age 69 |
1953 | 14 | DREYER | Andries Rufus | d. 17/02/1953, age 56 |
1953 | 15 | PRINS | Doris | d. 19/02/1953, age 0.1 |
1953 | 16 | SMIT | Mita | d. 02/03/1953, age 70 |
1953 | 17 | FRICKS | Tom | d. 06/03/1953, Tower Hospital, age 63 |
1953 | 18 | NIMROD | Freddie | d. 12/02/1953, age 3.7 |
1953 | 19 | NIMROD | Freddie | Duplicate |
1953 | 20 | SPOGTER | Iris | d. 13/04/1953, age 0.7 |
1953 | 21 | HOLMES | Lydia | Nee SCOTT, d. 01/04/1953, age 87 |
1953 | 22 | BARENDS | Willem | d. 11/04/1953, age 0.10. |
1953 | 23 | WENTZEL | Yvonne | d. 06/04/1953, age 0.3 |
1953 | 24 | DU PLESSIS | Nelma | d. 14/04/1953, age 0.1 |
1953 | 25 | THOMPSON | Ronald | d. 18/04/1953, age 0.8 |
1953 | 26 | HIRSCHBERG | Jacob | d. 22/04/1953, age 77 |
1953 | 27 | DANSTER | Dorah | d. 26/04/1953, age 51 |
1953 | 28 | MARTIN | Fred | d. 15/04/1953, age 0.10. |
1953 | 29 | TIMA | Johnson | d. 02/05/1953, age 0.1 |
1953 | 30 | BEN | Andrew | d. 10/05/1953, age 1.4 |
1953 | 31 | BOTHA | Edith Norris | Nee LONG, d. 13/05/1953, age 52 |
1953 | 32 | OPPERMAN | Henry | d. 15/05/1953, age 3 |
1953 | 33 | BILLET | Jacob | d. 16/05/1953, age 1.7 |
1953 | 34 | TANA | Slinger | d. 16/05/1953, age 0.9 |
1953 | 35 | GYSMAN | Charles | d. 27/05/1953, age 84 |
1953 | 36 | LEWIS | Willie | d. 29/05/1953, age 40 |
1953 | 37 | VAN DER WESTHUIS | David | d. 13/06/1953, Tower Hospital, Adelaide, age 87 |
1953 | 38 | VAN DERY VYVER | Petrus Jacobus | d. 11/06/1953, age 78 |
1953 | 39 | VAN DERY VYVER | Petrus Jacobus | Duplicate |
1953 | 40 | FREDERICKS | Stoffel | d. 18/06/1953, age 73 |
1953 | 41 | CHRISSIE | Victor | d. 23/06/1953, Tower Hospital, age 52 |
1953 | 42 | SNYERS | Stoffel | d. 26/06/1953, age 1 |
1953 | 43 | SNYERS | Stoffel | Duplicate |
1953 | 44 | GORDON | Ernest | d. 27/06/1953, Tower Hospital, age 53 |
1953 | 45 | YORKE | Elvin Leslie | d. 01/07/1953, age 64 |
1953 | 46 | DREYER | Tolly | d. 02/071953, age 65 |
1953 | 47 | SPOGTER | Marie | d. 02/07/1953, age 0.10. |
1953 | 48 | ZWARTE | John James | d. 21/06/1953, age 0.4 |
1953 | 49 | FREDERICKS | Stoffel | d. 19/06/1953, age 73 |
1953 | 50 | ROOI | Handyvol | d. 18/06/1953, age 2 |
1953 | 51 | FOURIE | John | d. 04/07/1953, age 48 |
1953 | 52 | VAN RENSBURG | Anna Margarieta | d. 11/07/1953, age 44 |
1953 | 53 | NORTJE | Philip | d. 07/07/1953, Tower Hospital, age 48 |
1953 | 54 | ORIE | David | d. 08/07/1953, age 19 |
1953 | 55 | ORIE | David | Duplicate |
1953 | 56 | SEPTEMBER | Hendrik | d. 13/07/1953, age 2 |
1953 | 57 | DE WITT | Susanna Phillipina | Nee NEL, d. 29/07/1953, age 79 |
1953 | 58 | DOPPER | Mary | d. 17/07/1953, age 0 |
1953 | 59 | DU PLESSIS | Cecilia Benedita Wilemina | d. 31/07/1953, age 0.10. |
1953 | 60 | AMBRAAL | Lina | d. 02/08/1953, age 0 |
1953 | 61 | SNAYER | John | d. 01/08/1953, age 68 |
1953 | 62 | SINCLAIR | Ethel Mary | Nee PAINTER, d. 04/08/1953, age 68 |
1953 | 63 | BOOYSEN | Klaas | d. 05/08/1953, Tower Hospital, age 90 |
1953 | 64 | SPOGTER | Sanna | d. 07/08/1953, age 40 |
1953 | 65 | WOODWARD | Nannie | Nee INGLES, d. 11/08/1953, age 73 |
1953 | 66 | SNAYERS | John | d. 17/08/1953, age 0.1 |
1953 | 67 | GALVIN | Jacobus Johannes | d. 16/08/1953, age 86.8 |
1953 | 68 | KIDO | Mita | d. 15/08/1953, age 60 |
1953 | 69 | PIETERSE | Jacob | d. 11/08/1953, Tower Hospital, age 41 |
1953 | 70 | OPPERMAN | Jacob | d. 17/08/1953, age 41 |
1953 | 71 | DANSTER | Katie | d. 21/08/1953, age 102 |
1953 | 72 | ANDRIES | Matthew | d. 19360, age 9 |
1953 | 73 | PILLIAY | Percy | d. 07/08/1953, age 0 |
1953 | 74 | VAN WYK | Hans | d. 12/09/1953, age 84 |
1953 | 75 | LOMBARD | Stephanus Petrus | d. 12/09/1953, age 88 |
1953 | 76 | KELLY | Magdalena | d. 04/09/1953, age 86 |
1953 | 77 | FORD | William | d. 31/08/1953, Tower Hospital, age 60 |
1953 | 78 | LOUW | Jacobus Barend | d. 17/09/1953, Tower Hospital, age 60 |
1953 | 79 | LOMBARD | Sarah Susanna | Nee SCHOEMAN, d. 18/0/1953, age 85.5 |
1953 | 80 | MOSS | Charles | d. 2/06/1953, age 52 |
1953 | 81 | LAWSON | George Herbert | d. 21/09/1953, age 63 |
